| | (white to move) 1. | e4 | d5 |
---|
2. | exd5 | Qxd5 |
---|
3. | Nc3 | Qa5 |
---|
4. | d4 | Nf6 |
---|
5. | Nf3 | Bf5 |
---|
6. | Ne5 | c6 |
---|
7. | Bd2 | Qb6 |
---|
8. | Bc1 | Nbd7 |
---|
9. | Nc4 | Qd8 |
---|
10. | Bd3 | Bxd3 |
---|
11. | Qxd3 | e6 |
---|
12. | Bf4 | Nb6 |
---|
13. | Ne5 | Nbd5 |
---|
14. | Bg5 | Nb4 |
---|
15. | Qe2 | Qxd4 |
---|
16. | Rd1 | Qc5 |
---|
17. | Bxf6 | gxf6 |
---|
18. | Nd7 | Qf5 |
---|
19. | Ne4 | O-O-O |
---|
20. | Nxf8 | Rxd1+ |
---|
21. | Kxd1 | Qd5+ |
---|
22. | Qd2 | Rxf8 |
---|
23. | Nxf6 | Qxd2+ |
---|
24. | Kxd2 | Rd8+ |
---|
25. | Ke2 | Nxc2 |
---|
26. | Nxh7 | f5 |
---|
27. | f4 | Nb4 |
---|
28. | h4 | Nd3 |
---|
29. | Kf3 | Nxb2 |
---|
30. | Ng5 | Nc4 |
---|
31. | h5 | Rh8 |
---|
32. | h6 | Kd7 |
---|
33. | h7 | Ke7 |
---|
34. | Rh6 | Nd2+ |
---|
35. | Ke3 | Ne4 |
---|
36. | Rxe6+ | Kf8 |
---|
37. | Nxe4 | fxe4 |
---|
38. | Rf6+ | Kg7 |
---|
39. | Rd6 | Rxh7 |
---|
40. | Kxe4 | Kf8 |
---|
41. | Rd8+ | Ke7 |
---|
42. | Ra8 | a6 |
---|
43. | Ke5 | Rg7 |
---|
44. | Rb8 | Rxg2 |
---|
45. | Rxb7+ | Kf8 |
---|
46. | a4 | Ra2 |
---|
47. | Kf6 | Kg8 |
---|
48. | Rb4 | a5 |
---|
49. | Re4 | Rb2 |
---|
50. | Re8+ | Kh7 |
---|
51. | Re7+ | Kg8 |
---|
52. | Rg7+ | Kh8 |
---|
53. | Ra7 | c5 |
---|
54. | Rxa5 | c4 |
---|
55. | Ra8+ | Kh7 |
---|
56. | Ra7+ | Kg8 |
---|
57. | Rc7 | Rb4 |
---|
58. | a5 | Ra4 |
---|
59. | Kg6 | Kf8 |
---|
60. | f5 | Rxa5 |
---|
61. | f6 | Ra8 |
---|
62. | Rh7 | |
---|
|
No hay comentarios :
Publicar un comentario