| | (white to move) 1. | Nf3 | d5 |
---|
2. | e3 | Nf6 |
---|
3. | c4 | c6 |
---|
4. | Nc3 | a6 |
---|
5. | b3 | Bg4 |
---|
6. | d4 | e6 |
---|
7. | Be2 | Nbd7 |
---|
8. | O-O | Bd6 |
---|
9. | Bb2 | O-O |
---|
10. | h3 | Bh5 |
---|
11. | Ne5 | Bxe2 |
---|
12. | Nxe2 | Qc7 |
---|
13. | Nd3 | dxc4 |
---|
14. | bxc4 | b5 |
---|
15. | Rc1 | Qb7 |
---|
16. | Qc2 | Rac8 |
---|
17. | Rfd1 | Be7 |
---|
18. | Qb3 | Rb8 |
---|
19. | c5 | a5 |
---|
20. | a3 | Bd8 |
---|
21. | f3 | Bc7 |
---|
22. | e4 | Rbd8 |
---|
23. | Qc2 | a4 |
---|
24. | Bc3 | Rfe8 |
---|
25. | e5 | Nd5 |
---|
26. | Re1 | Nf8 |
---|
27. | Ng3 | f5 |
---|
28. | Ne2 | Ng6 |
---|
29. | Qd2 | Rd7 |
---|
30. | Nb4 | Nxb4 |
---|
31. | Bxb4 | Nxe5 |
---|
32. | Qc3 | Nc4 |
---|
33. | Rcd1 | e5 |
---|
34. | dxe5 | Bxe5 |
---|
35. | Qc1 | Rxd1 |
---|
36. | Qxd1 | Qc8 |
---|
37. | Kh1 | Rd8 |
---|
38. | Qc2 | Qd7 |
---|
39. | Nc1 | Bg3 |
---|
40. | Rg1 | Ne3 |
---|
41. | Qa2+ | Qf7 |
---|
42. | Qe2 | Nd5 |
---|
43. | Nd3 | Re8 |
---|
44. | Qd2 | h6 |
---|
45. | Bc3 | Qe6 |
---|
46. | Nb4 | Bf4 |
---|
47. | Qc2 | Ne3 |
---|
48. | Qd3 | Qg6 |
---|
49. | Qd7 | Qg3 |
---|
50. | Qxg7+ | Qxg7 |
---|
51. | Bxg7 | Kxg7 |
---|
52. | Nxc6 | Rc8 |
---|
53. | Nd4 | Rxc5 |
---|
54. | Ne6+ | Kf6 |
---|
55. | Nxc5 | Bd6 |
---|
56. | Nd3 | Bxa3 |
---|
57. | Rb1 | Bd6 |
---|
58. | Rxb5 | a3 |
---|
59. | Ra5 | Nc4 |
---|
60. | Ra6 | Ke6 |
---|
61. | Kg1 | Kd5 |
---|
62. | Kf2 | Kd4 |
---|
63. | Ke2 | Kc3 |
---|
64. | f4 | Bc7 |
---|
65. | g4 | fxg4 |
---|
66. | hxg4 | Ba5 |
---|
67. | Nc1 | Kc2 |
---|
68. | Rc6 | Kxc1 |
---|
69. | Rxc4+ | Kb2 |
---|
70. | Ra4 | Bc7 |
---|
71. | Kf3 | a2 |
---|
72. | Ke4 | a1=Q |
---|
73. | Rxa1 | Kxa1 |
---|
74. | f5 | Bd8 |
---|
75. | Ke5 | Kb2 |
---|
76. | f6 | Kc3 |
---|
77. | Ke6 | Bb6 |
---|
78. | Kf7 | Kd4 |
---|
79. | Kg7 | Ke5 |
---|
80. | f7 | Bc5 |
---|
81. | Kxh6 | |
---|
|
No hay comentarios :
Publicar un comentario